Bow Shackles Overview

All bow shackles are made strictly in accordance with AS 2741 and are batch destruction tested at manufacture.

Download PDF

All products come with FREE calibration & testing.

Part No. Nom Size (mm) WLL (Tonnes) D (mm) W (mm) B (mm) L (mm) E (mm) Weight (Kg)
KSBFG32C 32 12.0 35 51 82 119 76 5.32
KSBFG29C 28 9.5 32 46 74 108 68 3.75
KSBFG25C 22 85 28 43 68 95 61 2.57
KSBFG22C 22 6.50 25 36 58 84 53 1.79
KSBFG19C 19 4.75 22 32 50 71 46 1.23
KSBFG16C 16 3.25 19 27 43 60 38 0.76
KSBFG13C 13 2.00 16 9.5 15 22 14 0.36

Ready to experience the Tex At Site difference?

Get A Quote Today